|
Full stone home with lots of space 3 bedroom on the main level and 1 bedroom in the basement. Living room & family room with fireplace, covered porch with wrapped all around. Huge back yard with big patio is great for friends and family gathering. Basement has large game room, bedroom, and separate shower & restroom.
DAYS ON MARKET | 2 | LAST UPDATED | 1/29/2025 |
---|---|---|---|
TRACT | Hill Valley Estates | YEAR BUILT | 1961 |
COMMUNITY | 4907 - Marion - Perry | GARAGE SPACES | 2.0 |
COUNTY | Marion | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
APPLIANCES | Dishwasher, Disposal, Dryer, Electric Cooktop, Gas Water Heater, Microwave, Oven, Refrigerator, Washer |
---|---|
AREA | 4907 - Marion - Perry |
BASEMENT | FULL, Yes |
CONSTRUCTION | Stone |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Electric, Forced Air |
INTERIOR | Eat-in Kitchen |
LOT | 0.32 acre(s) |
PARKING | Attached |
STORIES | 1 |
STYLE | Ranch |
SUBDIVISION | Hill Valley Estates |
UTILITIES | Natural Gas Available, Cable Available |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Tim
Wright to contact you even if your name is on a Federal or State
"Do not call List".
Listed with CrossRoads Link Realty
Listing information is deemed reliable, but not guaranteed.
© 2025 Metropolitan Indianapolis Board of REALTORS®
© 2025 Metropolitan Indianapolis Board of REALTORS®
This IDX solution is (c) Diverse Solutions 2025.