|
Welcome to 588 E Vermont St, the perfect spot for downtown living right off Mass Ave. This charming condo offers both interior elegance and exterior appeal. Step into a fully finished basement featuring a stylish bar area and a walkout to the private back patio. The main level boasts a cozy family room, a modern kitchen with brand-new top-end appliances, and a stylish eat-in area. Upstairs, you'll find two spacious bedrooms filled with natural light and plenty of room to make your own. Don't miss out on this prime location-schedule your showing today!
DAYS ON MARKET | 3 | LAST UPDATED | 1/30/2025 |
---|---|---|---|
TRACT | Lockerbie Glove | YEAR BUILT | 1984 |
COMMUNITY | 4912 - Marion - Center Ne | GARAGE SPACES | 1.0 |
COUNTY | Marion | STATUS | Active |
PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
ADDITIONAL DETAILS | |
AMENITIES | Insurance, Maintenance Grounds, Maintenance Structure, Snow Removal, Trash |
---|---|
APPLIANCES | Dishwasher, Disposal, Dryer, Electric Cooktop, Electric Oven, Microwave, Refrigerator, Washer |
AREA | 4912 - Marion - Center Ne |
BASEMENT | Finished, Yes |
CONSTRUCTION | Brick |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Forced Air |
HOA DUES | 260|Monthly |
INTERIOR | Breakfast Bar, Eat-in Kitchen, Walk-in Closet(s) |
LOT | 1307 sq ft |
PARKING | Attached, Concrete, Garage Door Opener, Storage |
STORIES | 3+ |
STYLE | TraditonalAmerican |
SUBDIVISION | Lockerbie Glove |
UTILITIES | Cable Available, Natural Gas Available, Cable Connected |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Tim
Wright to contact you even if your name is on a Federal or State
"Do not call List".
Listed with eXp Realty, LLC
Listing information is deemed reliable, but not guaranteed.
© 2025 Metropolitan Indianapolis Board of REALTORS®
© 2025 Metropolitan Indianapolis Board of REALTORS®
This IDX solution is (c) Diverse Solutions 2025.