|
DAYS ON MARKET | 5 | LAST UPDATED | 1/29/2025 |
---|---|---|---|
TRACT | 38th Street | YEAR BUILT | 1951 |
COMMUNITY | 4912 - Marion - Center Ne | COUNTY | Marion |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Window Unit(s) |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Electric Oven, Refrigerator |
AREA | 4912 - Marion - Center Ne |
BASEMENT | Crawl Space |
CONSTRUCTION | Aluminum Siding |
LOT | 6534 sq ft |
PARKING | Gravel |
STORIES | 1 |
STYLE | A-Frame |
SUBDIVISION | 38th Street |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Tim
Wright to contact you even if your name is on a Federal or State
"Do not call List".
Listed with E & L Son Enterprise, LLC
Listing information is deemed reliable, but not guaranteed.
© 2025 Metropolitan Indianapolis Board of REALTORS®
© 2025 Metropolitan Indianapolis Board of REALTORS®
This IDX solution is (c) Diverse Solutions 2025.