|
DAYS ON MARKET | 6 | LAST UPDATED | 1/28/2025 |
---|---|---|---|
TRACT | No Subdivision | YEAR BUILT | 1910 |
COMMUNITY | 4912 - Marion - Center Ne | GARAGE SPACES | 4.0 |
COUNTY | Marion | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | None |
---|---|
APPLIANCES | None |
AREA | 4912 - Marion - Center Ne |
BASEMENT | Crawl Space |
CONSTRUCTION | Wood Siding |
GARAGE | Yes |
LOT | 9148 sq ft |
PARKING | Detached |
STORIES | 1 |
STYLE | Bungalow |
SUBDIVISION | No Subdivision |
WATER | Other |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Tim
Wright to contact you even if your name is on a Federal or State
"Do not call List".
Listed with F.C. Tucker Company
Listing information is deemed reliable, but not guaranteed.
© 2025 Metropolitan Indianapolis Board of REALTORS®
© 2025 Metropolitan Indianapolis Board of REALTORS®
This IDX solution is (c) Diverse Solutions 2025.