|
This charming two bedroom home is fully renovated and located just a couple blocks from Fountain Square! The light and bright kitchen has new appliances.
DAYS ON MARKET | 7 | LAST UPDATED | 1/25/2025 |
---|---|---|---|
TRACT | Greer & Waters | YEAR BUILT | 1890 |
COMMUNITY | 4913 - Marion - Center Se | COUNTY | Marion |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
APPLIANCES | Dishwasher, Electric Oven, Electric Water Heater, Refrigerator |
---|---|
AREA | 4913 - Marion - Center Se |
BASEMENT | Yes |
CONSTRUCTION | Cement Siding |
INTERIOR | Eat-in Kitchen |
LOT | 2178 sq ft |
LOT DESCRIPTION | Corner Lot |
PARKING | On Street, None |
STORIES | 1 |
STYLE | Victorian |
SUBDIVISION | Greer & Waters |
UTILITIES | Natural Gas Available |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Tim
Wright to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Keller Williams Indy Metro NE
Listing information is deemed reliable, but not guaranteed.
© 2025 Metropolitan Indianapolis Board of REALTORS®
© 2025 Metropolitan Indianapolis Board of REALTORS®
This IDX solution is (c) Diverse Solutions 2025.