|
DAYS ON MARKET | 3 | LAST UPDATED | 12/20/2024 |
---|---|---|---|
TRACT | Legacy Farms | YEAR BUILT | 2018 |
COMMUNITY | 3206 - Hendricks - Guilford | GARAGE SPACES | 2.0 |
COUNTY | Hendricks | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
APPLIANCES | Dishwasher, Electric Oven, Refrigerator |
---|---|
AREA | 3206 - Hendricks - Guilford |
CONSTRUCTION | Vinyl Siding |
GARAGE | Yes |
HEAT | Forced Air |
HOA DUES | 285|Annually |
INTERIOR | Entrance Foyer, Tray Ceiling(s), Vaulted Ceiling(s) |
LOT | 8276 sq ft |
PARKING | Attached |
STORIES | 1 |
STYLE | Ranch |
SUBDIVISION | Legacy Farms |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Tim
Wright to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Mainstay Brokerage LLC
Listing information is deemed reliable, but not guaranteed.
© 2024 Metropolitan Indianapolis Board of REALTORS®
© 2024 Metropolitan Indianapolis Board of REALTORS®
This IDX solution is (c) Diverse Solutions 2024.