|
Well maintained ranch with many updates and improvements: composite siding, new exterior and interior paint, vinyl plank flooring, new cabinets and countertops in kitchen and bath. Professionally landscaped with French drain from Jackson Nursery New gutters and downspouts. Refurbished deck. updated bath.
DAYS ON MARKET | 3 | LAST UPDATED | 12/20/2024 |
---|---|---|---|
TRACT | Lake Santee | YEAR BUILT | 1966 |
COMMUNITY | 1603 - Decatur - Fugit | COUNTY | Decatur |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
Elementary School | North Decatur Elementary School |
---|---|
High School | North Decatur Jr-Sr High School |
ADDITIONAL DETAILS | |
AMENITIES | Insurance, Security |
---|---|
APPLIANCES | Disposal, Dryer, Electric Oven, Electric Water Heater, Microwave, Refrigerator, Washer |
AREA | 1603 - Decatur - Fugit |
CONSTRUCTION | Vinyl Siding |
HEAT | Forced Air, Propane |
HOA DUES | 1030|Annually |
INTERIOR | Eat-in Kitchen |
LOT | 0.46 acre(s) |
PARKING | None |
STORIES | 1 |
STYLE | Bungalow |
SUBDIVISION | Lake Santee |
UTILITIES | Propane |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Tim
Wright to contact you even if your name is on a Federal or State
"Do not call List".
Listed with CENTURY 21 Breeden REALTORS®
Listing information is deemed reliable, but not guaranteed.
© 2024 Metropolitan Indianapolis Board of REALTORS®
© 2024 Metropolitan Indianapolis Board of REALTORS®
This IDX solution is (c) Diverse Solutions 2024.