|
1404 square foot traditional ranch home that has fresh paint and carpet. Ready to move in. On a private cul-de-sac and back yard backs up to a private wooded area. Home has cathedral ceilings, a covered front porch, and more. Warren Township Schools.
DAYS ON MARKET | 4 | LAST UPDATED | 12/19/2024 |
---|---|---|---|
TRACT | Cumberland Lakes | YEAR BUILT | 2002 |
COMMUNITY | 4905 - Marion - Warren | GARAGE SPACES | 2.0 |
COUNTY | Marion | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AMENITIES | Snow Removal |
---|---|
APPLIANCES | Dishwasher, Disposal, Electric Oven, Electric Water Heater, Refrigerator |
AREA | 4905 - Marion - Warren |
CONSTRUCTION | Vinyl Siding |
GARAGE | Yes |
HEAT | Electric, Heat Pump |
HOA DUES | 275|Annually |
INTERIOR | Cathedral Ceiling(s) |
LOT | 6098 sq ft |
LOT DESCRIPTION | Cul-De-Sac |
PARKING | Attached |
STORIES | 1 |
STYLE | Ranch, TraditonalAmerican |
SUBDIVISION | Cumberland Lakes |
UTILITIES | Cable Available, Electricity Connected, Sewer Connected, Water Connected |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Tim
Wright to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Complete Real Estate Solutions
Listing information is deemed reliable, but not guaranteed.
© 2024 Metropolitan Indianapolis Board of REALTORS®
© 2024 Metropolitan Indianapolis Board of REALTORS®
This IDX solution is (c) Diverse Solutions 2024.