|
DAYS ON MARKET | 6 | LAST UPDATED | 12/19/2024 |
---|---|---|---|
TRACT | Cedar Ridge | YEAR BUILT | 2022 |
COMMUNITY | 607 - Boone - Center | GARAGE SPACES | 2.0 |
COUNTY | Boone | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
APPLIANCES | Dishwasher, Disposal, Dryer, Electric Oven, Refrigerator, Washer |
---|---|
AREA | 607 - Boone - Center |
CONSTRUCTION | Brick, Vinyl Siding |
EXTERIOR | Lighting, Other |
GARAGE | Yes |
HEAT | Heat Pump |
HOA DUES | 540|Annually |
LOT | 7841 sq ft |
PARKING | Garage Door Opener, Attached, Concrete, Storage |
STORIES | 2 |
STYLE | Contemporary, TraditonalAmerican |
SUBDIVISION | Cedar Ridge |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Tim
Wright to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Paradigm Realty Solutions
Listing information is deemed reliable, but not guaranteed.
© 2024 Metropolitan Indianapolis Board of REALTORS®
© 2024 Metropolitan Indianapolis Board of REALTORS®
This IDX solution is (c) Diverse Solutions 2024.