|
3 bed condo in wonderful Tarkington Tower. Home priced for a complete remodel. Enjoy the pool, workout room and wonderful location. Bonus room over parking garage that no other unit has. Great additional space.
DAYS ON MARKET | 12 | LAST UPDATED | 12/13/2024 |
---|---|---|---|
TRACT | Tarkington Tower | YEAR BUILT | 1968 |
COMMUNITY | 4903 - Marion - Washington | GARAGE SPACES | 1.0 |
COUNTY | Marion | STATUS | Active |
PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
ADDITIONAL DETAILS | |
AMENITIES | Insurance, Maintenance Grounds, Maintenance Structure, Security, Sewer, Snow Removal, Trash |
---|---|
APPLIANCES | Electric Oven, Gas Water Heater, Microwave, Refrigerator |
AREA | 4903 - Marion - Washington |
CONSTRUCTION | Brick |
GARAGE | Yes |
HEAT | Hot Water |
HOA DUES | 1303|Monthly |
INTERIOR | Bookcases, Elevator, Entrance Foyer, Storage |
LOT | 1307 sq ft |
LOT DESCRIPTION | Corner Lot |
PARKING | Assigned, Detached, Concrete |
STORIES | 1 |
STYLE | TraditonalAmerican |
SUBDIVISION | Tarkington Tower |
UTILITIES | Cable Available, Cable Connected |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Tim
Wright to contact you even if your name is on a Federal or State
"Do not call List".
Listed with CENTURY 21 Scheetz
Listing information is deemed reliable, but not guaranteed.
© 2024 Metropolitan Indianapolis Board of REALTORS®
© 2024 Metropolitan Indianapolis Board of REALTORS®
This IDX solution is (c) Diverse Solutions 2024.