|
Wow! Tons of updates in this 3bd 2.5 bath home with fully fenced yard and giant lot. Great floor plan. High end updates throughout including cabinets, appliances, quartz, tile, vinyl hardwood, vanities, paint, hvac, the list goes on and on!
DAYS ON MARKET | 1 | LAST UPDATED | 12/3/2024 |
---|---|---|---|
TRACT | Sunningdale Commons | YEAR BUILT | 1994 |
COMMUNITY | 4909 - Marion - Wayne | GARAGE SPACES | 2.0 |
COUNTY | Marion | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AMENITIES | Snow Removal |
---|---|
APPLIANCES | Dishwasher, Disposal, Electric Oven, Range Hood, Refrigerator |
AREA | 4909 - Marion - Wayne |
BARN/EQUESTRIAN | Yes |
CONSTRUCTION | Brick, Vinyl Siding |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Forced Air |
HOA DUES | 175|Annually |
INTERIOR | Pantry |
LOT | 10019 sq ft |
PARKING | Attached |
STORIES | 2 |
STYLE | TraditonalAmerican |
SUBDIVISION | Sunningdale Commons |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Tim
Wright to contact you even if your name is on a Federal or State
"Do not call List".
Listed with United Real Estate Indpls
Listing information is deemed reliable, but not guaranteed.
© 2024 Metropolitan Indianapolis Board of REALTORS®
© 2024 Metropolitan Indianapolis Board of REALTORS®
This IDX solution is (c) Diverse Solutions 2024.