|
DAYS ON MARKET | 1 | LAST UPDATED | 11/23/2024 |
---|---|---|---|
TRACT | Osgood | YEAR BUILT | 1920 |
COMMUNITY | 4912 - Marion - Center Ne | GARAGE SPACES | 2.0 |
COUNTY | Marion | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
APPLIANCES | Dishwasher, Electric Oven, Gas Water Heater, Refrigerator |
---|---|
AREA | 4912 - Marion - Center Ne |
BASEMENT | Yes |
CONSTRUCTION | Brick |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Forced Air |
LOT | 6534 sq ft |
PARKING | Detached |
STORIES | 2 |
STYLE | Bungalow |
SUBDIVISION | Osgood |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Tim
Wright to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Broker Direct Realty, LLC
Listing information is deemed reliable, but not guaranteed.
© 2024 Metropolitan Indianapolis Board of REALTORS®
© 2024 Metropolitan Indianapolis Board of REALTORS®
This IDX solution is (c) Diverse Solutions 2024.