|
Well maintained hidden gem in Carmel. Close to restaurants, shops and main roads. This ranch has 2 bedrooms, and 2 full bathrooms. The spacious Great room features a vaulted ceiling with plenty of windows for viewing. Enjoy the outdoors with the spacious covered front porch or the screened in backside patio. All appliances stay, as well as the washing machine and dryer. This home also features a Vivint Home Security System ready for activation.
DAYS ON MARKET | 3 | LAST UPDATED | 11/22/2024 |
---|---|---|---|
TRACT | Village At Weston Place | YEAR BUILT | 1996 |
COMMUNITY | 2910 - Hamilton - Clay | GARAGE SPACES | 2.0 |
COUNTY | Hamilton | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AMENITIES | Snow Removal |
---|---|
APPLIANCES | Dishwasher, Disposal, Dryer, Electric Cooktop, Electric Oven, Microwave, Refrigerator, Washer |
AREA | 2910 - Hamilton - Clay |
CONSTRUCTION | Vinyl Siding |
GARAGE | Yes |
HEAT | Electric |
HOA DUES | 650|Annually |
INTERIOR | Eat-in Kitchen, Entrance Foyer, Pantry, Vaulted Ceiling(s), Walk-in Closet(s) |
LOT | 7841 sq ft |
PARKING | Garage Door Opener, Attached |
STORIES | 1 |
STYLE | Ranch |
SUBDIVISION | Village At Weston Place |
UTILITIES | Cable Available, Electricity Connected |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Tim
Wright to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Real Estate Connect, LLC
Listing information is deemed reliable, but not guaranteed.
© 2024 Metropolitan Indianapolis Board of REALTORS®
© 2024 Metropolitan Indianapolis Board of REALTORS®
This IDX solution is (c) Diverse Solutions 2024.