|
DAYS ON MARKET | 2 | LAST UPDATED | 11/21/2024 |
---|---|---|---|
TRACT | Fleming Place | YEAR BUILT | 1925 |
COMMUNITY | 4913 - Marion - Center Se | COUNTY | Marion |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
APPLIANCES | Electric Oven, Gas Water Heater, Range Hood, Refrigerator |
---|---|
AREA | 4913 - Marion - Center Se |
BASEMENT | Crawl Space |
CONSTRUCTION | Vinyl Siding |
HEAT | Forced Air |
INTERIOR | Walk-in Closet(s) |
LOT | 1307 sq ft |
PARKING | Other |
STORIES | 2 |
STYLE | TraditonalAmerican |
SUBDIVISION | Fleming Place |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Tim
Wright to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Evermark Property Group, LLC
Listing information is deemed reliable, but not guaranteed.
© 2024 Metropolitan Indianapolis Board of REALTORS®
© 2024 Metropolitan Indianapolis Board of REALTORS®
This IDX solution is (c) Diverse Solutions 2024.