|
DAYS ON MARKET | 1 | LAST UPDATED | 11/20/2024 |
---|---|---|---|
TRACT | No Subdivision | YEAR BUILT | 1963 |
COMMUNITY | 4904 - Marion - Lawrence | GARAGE SPACES | 1.0 |
COUNTY | Marion | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
APPLIANCES | Dryer, Electric Oven, Microwave, Refrigerator, Washer |
---|---|
AREA | 4904 - Marion - Lawrence |
BASEMENT | Crawl Space |
CONSTRUCTION | Wood Siding |
GARAGE | Yes |
HEAT | Forced Air |
INTERIOR | Eat-in Kitchen, Pantry |
LOT | 8276 sq ft |
PARKING | Attached |
STORIES | 1 |
STYLE | TraditonalAmerican |
SUBDIVISION | No Subdivision |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Tim
Wright to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Evermark Property Group, LLC
Listing information is deemed reliable, but not guaranteed.
© 2024 Metropolitan Indianapolis Board of REALTORS®
© 2024 Metropolitan Indianapolis Board of REALTORS®
This IDX solution is (c) Diverse Solutions 2024.