|
Finished square footage: 787 | Cute & cozy updated ranch is a must see & completely move-in ready boasting a fabulous enclosed porch, back deck with fenced side yard & large detached garage! Located in a quiet & peaceful area just 2 minutes south of downtown, in a tree-filled neighborhood not far from the Branch County Fairgrounds, this 2 bedroom, 1 bath home is primed & waiting for you to start making memories here! Absolutely adorable main house has a newer roof, vinyl siding & white trim with select landscaping elements that add even more character. Conveniently close to nearby shopping, dining & groceries as well as easy access to US-12 & nearby I-69 intersection. Excellent starter home or those looking to downsize-don't miss this amazing chance to own! | *PLEASE NOTE* School District listed is incorrect due to MIBOR system limitations. Correct school district is Coldwater Community Schools. |The price stated on this property is the assessed value. | This property may sell for more or less than the assessed value, depending on the outcome of the auction bidding. | Auction date: 12/03/2024 at 6pm EST | Open Houses: Monday, November 25th, 5:00 - 6:30 PM Eastern, and Monday, December 2nd, 5:00 - 6:30 PM Eastern | $10,000 down day of the auction. | To see all terms, please visit our website.
DAYS ON MARKET | 6 | LAST UPDATED | 11/19/2024 |
---|---|---|---|
TRACT | No Subdivision | YEAR BUILT | 1940 |
COMMUNITY | 9700 - State MI - Michigan | GARAGE SPACES | 1.0 |
COUNTY | State MI | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
PRICE HISTORY | |
Prior to Nov 19, '24 | $38,750 |
---|---|
Nov 19, '24 - Today | $90,000 |
ADDITIONAL DETAILS | |
APPLIANCES | Dryer, Gas Oven, Gas Water Heater, Microwave, Refrigerator, Washer |
---|---|
AREA | 9700 - State MI - Michigan |
BASEMENT | Interior Entry, Unfinished, Yes |
CONSTRUCTION | Block, Vinyl Siding |
GARAGE | Yes |
HEAT | Forced Air |
INTERIOR | Bookcases, Eat-in Kitchen, Pantry |
LOT | 0.26 acre(s) |
PARKING | Detached, Gravel |
STORIES | 1 |
STYLE | Ranch |
SUBDIVISION | No Subdivision |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Tim
Wright to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Scheerer McCulloch Auctioneers
Listing information is deemed reliable, but not guaranteed.
© 2024 Metropolitan Indianapolis Board of REALTORS®
© 2024 Metropolitan Indianapolis Board of REALTORS®
This IDX solution is (c) Diverse Solutions 2024.