|
Don't miss your opportunity at a four bedroom ranch in Center Grove. Features a split bedroom open plan, granite counters and vinyl plank flooring through out the end of 2017. This home backs up to a tree line so no backyard neighbors and no HOA. The fourth bedroom is ideal for an office for those that work at home or for a parent.
DAYS ON MARKET | 3 | LAST UPDATED | 12/19/2024 |
---|---|---|---|
TRACT | Sable Ridge | YEAR BUILT | 1990 |
COMMUNITY | 4101 - Johnson - White River | GARAGE SPACES | 2.0 |
COUNTY | Johnson | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
High School | Center Grove High School |
---|
ADDITIONAL DETAILS | |
APPLIANCES | Dishwasher, Gas Oven, Gas Water Heater, Refrigerator, Washer |
---|---|
AREA | 4101 - Johnson - White River |
CONSTRUCTION | Brick, Vinyl Siding |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Forced Air |
INTERIOR | Breakfast Bar, Cathedral Ceiling(s), Entrance Foyer, Pantry, Walk-in Closet(s) |
LOT | 0.42 acre(s) |
LOT DESCRIPTION | Irregular Lot |
PARKING | Garage Door Opener, Attached, Concrete |
STORIES | 1 |
STYLE | Ranch |
SUBDIVISION | Sable Ridge |
UTILITIES | Natural Gas Available, Cable Available, Sewer Connected, Water Connected |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Tim
Wright to contact you even if your name is on a Federal or State
"Do not call List".
Listed with F.C. Tucker Company
Listing information is deemed reliable, but not guaranteed.
© 2024 Metropolitan Indianapolis Board of REALTORS®
© 2024 Metropolitan Indianapolis Board of REALTORS®
This IDX solution is (c) Diverse Solutions 2024.