|
DAYS ON MARKET | 7 | LAST UPDATED | 11/26/2024 |
---|---|---|---|
TRACT | Stony Bluffs | YEAR BUILT | 2024 |
COMMUNITY | 2914 - Hamilton - Noblesville | GARAGE SPACES | 3.0 |
COUNTY | Hamilton | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
High School | Noblesville High School |
---|
ADDITIONAL DETAILS | |
AMENITIES | Insurance |
---|---|
APPLIANCES | Dishwasher, Disposal, Double Oven, Gas Cooktop, Microwave, Oven, Range Hood |
AREA | 2914 - Hamilton - Noblesville |
BASEMENT | Partial, Yes |
CONSTRUCTION | Brick, Cement Siding, Shingle Siding |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Forced Air |
HOA DUES | 750|Annually |
INTERIOR | Entrance Foyer, Pantry, Tray Ceiling(s), Walk-in Closet(s) |
LOT | 0.27 acre(s) |
LOT DESCRIPTION | Corner Lot, Cul-De-Sac |
PARKING | Attached, Concrete |
STORIES | 2 |
STYLE | Contemporary |
SUBDIVISION | Stony Bluffs |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Tim
Wright to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Drees Home
Listing information is deemed reliable, but not guaranteed.
© 2024 Metropolitan Indianapolis Board of REALTORS®
© 2024 Metropolitan Indianapolis Board of REALTORS®
This IDX solution is (c) Diverse Solutions 2024.