|
Newer Compendium Group Construction in Windsor Park - Blocks to Mass Ave, the Bottleworks District and the Factory Arts Building | Live at the convergence of three of the most popular pedestrian and bike trails in Indianapolis: the world-renowned Indianapolis Cultural Trail, Pogues Run, and the Monon. The open concept first floor boasts tall ceilings and generous windows, a kitchen with oversized island, warm cabinetry, gas range, a spacious pantry and large sliding doors to the back patio, a stunning half bath and mudroom. Upstairs, the bedrooms offer vaulted ceilings, walk-in closets (California Closet system in primary) and attached baths; laundry on second level, too. The basement boasts great storage, a family room/workout space and another bedroom with egress and attached bath. Out back, the upgraded patio and backyard with mature trees is perfect for relaxing and entertaining. The two-car garage is oversized and perfect for additional storage. Located across the street is the Factory Arts District featuring 8th Day Distilling, Centerpoint Brewing, Day Won Fitness, artist studios and more! Staying with the home: Refrigerator, Dishwasher, Gas Oven Range and Hood, Washer, Dryer, Microwave, Ring Cameras x3, Ring Doorbell, Electronic Locks (front and back door), Security System w/ Glass Break Sensors, Water Softener & Reverse Osmosis Filter for Kitchen Sink
DAYS ON MARKET | 78 | LAST UPDATED | 11/7/2024 |
---|---|---|---|
TRACT | G H Heitkams Fletcher | YEAR BUILT | 2016 |
COMMUNITY | 4912 - Marion - Center Ne | GARAGE SPACES | 2.0 |
COUNTY | Marion | STATUS | Pending |
PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
APPLIANCES | Dishwasher, Disposal, Dryer, Gas Oven, Refrigerator, Washer, Water Heater, Water Softener Owned |
---|---|
AREA | 4912 - Marion - Center Ne |
BASEMENT | Finished, FULL, Yes |
CONSTRUCTION | Cement Siding |
GARAGE | Yes |
HEAT | Forced Air |
INTERIOR | Entrance Foyer, Pantry, Walk-in Closet(s) |
LOT | 3485 sq ft |
PARKING | Detached |
STORIES | 2 |
STYLE | TraditonalAmerican |
SUBDIVISION | G H Heitkams Fletcher |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Tim
Wright to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Maywright Property Co.
Listing information is deemed reliable, but not guaranteed.
© 2024 Metropolitan Indianapolis Board of REALTORS®
© 2024 Metropolitan Indianapolis Board of REALTORS®
This IDX solution is (c) Diverse Solutions 2024.