|
Do not wait if you want a completely updated and ready to move in house! Updated items in the past month: professionally painted, new LVP flooring, both baths rehabbed with new flooring, tub surrounds and vanities, new kitchen countertops, new roof and gutters. All appliances stay! Don't miss out on this one!
DAYS ON MARKET | 5 | LAST UPDATED | 10/1/2024 |
---|---|---|---|
TRACT | Barton Lakes | YEAR BUILT | 1999 |
COMMUNITY | 4102 - Johnson - Pleasant | GARAGE SPACES | 2.0 |
COUNTY | Johnson | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
APPLIANCES | Dishwasher, Disposal, Dryer, Electric Oven, Gas Water Heater, Refrigerator, Washer, Water Heater |
---|---|
AREA | 4102 - Johnson - Pleasant |
BARN/EQUESTRIAN | Yes |
CONSTRUCTION | Vinyl Siding |
GARAGE | Yes |
HEAT | Forced Air |
HOA DUES | 195|Annually |
INTERIOR | Walk-in Closet(s) |
LOT | 8276 sq ft |
PARKING | Attached |
STORIES | 1 |
STYLE | Ranch |
SUBDIVISION | Barton Lakes |
UTILITIES | Natural Gas Available, Electricity Connected |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Tim
Wright to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Carpenter, REALTORS®
Listing information is deemed reliable, but not guaranteed.
© 2024 Metropolitan Indianapolis Board of REALTORS®
© 2024 Metropolitan Indianapolis Board of REALTORS®
This IDX solution is (c) Diverse Solutions 2024.