|
This charming brick ranch offers a perfect blend of comfort and style, featuring three spacious bedrooms with cedar lined closets, and two and a half baths, making it ideal for families or anyone seeking extra space. Situated on a generous .294-acre lot, this property boasts an attached garage for your convenience. Great sized cement patio with a built in gas grill. As you step inside, you'll be greeted by an inviting foyer that leads to a warm living area bathed in natural lighting, creating a serene atmosphere for relaxation and gatherings. Don't miss the opportunity to make this delightful home yours!
DAYS ON MARKET | 118 | LAST UPDATED | 11/18/2024 |
---|---|---|---|
TRACT | Subdivision Not Available See Legal | YEAR BUILT | 1963 |
COMMUNITY | 5405 - Montgomery - Union | GARAGE SPACES | 2.0 |
COUNTY | Montgomery | STATUS | Pending |
PROPERTY TYPE(S) | Single Family |
Jr. High School | Crawfordsville Middle School |
---|
PRICE HISTORY | |
Prior to Sep 9, '24 | $235,000 |
---|---|
Sep 9, '24 - Sep 21, '24 | $229,999 |
Sep 21, '24 - Nov 11, '24 | $224,999 |
Nov 11, '24 - Today | $219,500 |
ADDITIONAL DETAILS | |
APPLIANCES | Dishwasher, Dryer, Gas Oven, Gas Water Heater, Refrigerator, Washer, Water Softener Owned |
---|---|
AREA | 5405 - Montgomery - Union |
BASEMENT | FULL, Sump Pump, Yes |
CONSTRUCTION | Brick |
EXTERIOR | Gas Grill |
GARAGE | Yes |
HEAT | Forced Air |
INTERIOR | Eat-in Kitchen, Entrance Foyer, Pantry |
LOT | 0.294 acre(s) |
PARKING | Attached |
STORIES | 1 |
STYLE | Ranch |
SUBDIVISION | Subdivision Not Available See Legal |
UTILITIES | Natural Gas Available |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Tim
Wright to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Keller Williams-Morrison
Listing information is deemed reliable, but not guaranteed.
© 2024 Metropolitan Indianapolis Board of REALTORS®
© 2024 Metropolitan Indianapolis Board of REALTORS®
This IDX solution is (c) Diverse Solutions 2024.