|
Nearly new ranch home with 3BRs, 2 baths, plus bonus room. Rear yard faces community pond. All appliances included. Freshly painted. Move-in ready.
DAYS ON MARKET | 13 | LAST UPDATED | 9/26/2023 |
---|---|---|---|
TRACT | Autumn Woods | YEAR BUILT | 2020 |
COMMUNITY | 3006 - Hancock - Buck Creek | GARAGE SPACES | 2.0 |
COUNTY | Hancock | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
School District | Mt Vernon Community School Corp |
---|
PRICE HISTORY | |
Prior to Sep 26, '23 | $259,900 |
---|---|
Sep 26, '23 - Today | $257,900 |
ADDITIONAL DETAILS | |
AMENITIES | Association Home Owners |
---|---|
APPLIANCES | Dishwasher, Dryer, Electric Water Heater, Refrigerator, Washer |
AREA | 3006 - Hancock - Buck Creek |
BUYER'S BROKERAGE COMPENSATION | 3.0 |
GARAGE | Yes |
HOA DUES | 410 |
INTERIOR | Attic Access |
LOT | 7841 sq ft |
LOT DESCRIPTION | Sidewalks, Trees-Small (Under 20 Ft) |
MASTER ON MAIN | Yes |
PARKING | Attached |
STORIES | 1 |
SUBDIVISION | Autumn Woods |
VIEW DESCRIPTION | Pond |
WATER | Municipal/City |
WATERFRONT | Yes |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Tim
Wright to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Kenter Real Estate, LLC
Listing information is deemed reliable, but not guaranteed.
© 2023 Metropolitan Indianapolis Board of REALTORS®
© 2023 Metropolitan Indianapolis Board of REALTORS®
This IDX solution is (c) Diverse Solutions 2023.