|
Come see this well maintained 3 bedroom, 2 full bath ranch in Greenwood. Backyard features a spacious relaxing deck overlooking the pond with fenced in backyard. Home is All Electric! Water Heater replaced in 2021 and HVAC in 2017. Close to shopping and dining. Home Warranty included!!! Schedule your showing today!
DAYS ON MARKET | 13 | LAST UPDATED | 9/18/2023 |
---|---|---|---|
TRACT | Barton Lakes | YEAR BUILT | 2006 |
COMMUNITY | 4102 - Johnson - Pleasant | GARAGE SPACES | 2.0 |
COUNTY | Johnson | STATUS | Pending |
PROPERTY TYPE(S) | Single Family |
School District | Clark-Pleasant Community Sch Corp |
---|
ADDITIONAL DETAILS | |
AMENITIES | Association Home Owners, Entrance Common, Insurance, Maintenance, Snow Removal |
---|---|
APPLIANCES | Dishwasher, Disposal, Electric Oven, Electric Water Heater, MicroHood, Refrigerator |
AREA | 4102 - Johnson - Pleasant |
BUYER'S BROKERAGE COMPENSATION | 3 |
GARAGE | Yes |
HOA DUES | 180 |
INTERIOR | Eat-in Kitchen, Entrance Foyer, Pantry, Surround Sound Wiring, Vaulted Ceiling(s), Walk-in Closet(s), Windows Vinyl, Wood Work Painted |
LOT | 4792 sq ft |
LOT DESCRIPTION | Sidewalks |
MASTER ON MAIN | Yes |
PARKING | Attached, Concrete, Garage Door Opener |
STORIES | 1 |
SUBDIVISION | Barton Lakes |
UTILITIES | Cable Available |
VIEW | Yes |
WATER | Municipal/City |
WATERFRONT | Yes |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Tim
Wright to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Keller Williams Indy Metro S
Listing information is deemed reliable, but not guaranteed.
© 2023 Metropolitan Indianapolis Board of REALTORS®
© 2023 Metropolitan Indianapolis Board of REALTORS®
This IDX solution is (c) Diverse Solutions 2023.