|
Check out this charming 2 BR, 1 BA home in Broad Ripple that won't last long! Lots of natural light in Living Room with an impressive bay window. Versatile breakfast nook that could also be used as home office. Additional updates throughout including many new windows, new HVAC as well as new deck/patio in fully fenced in private backyard. Walking distance to many restaurants, shops and Monon Trail.
DAYS ON MARKET | 41 | LAST UPDATED | 3/23/2023 |
---|---|---|---|
TRACT | Norwaldo | YEAR BUILT | 1940 |
COMMUNITY | 4903 - Marion - Washington | GARAGE SPACES | 1.0 |
COUNTY | Marion | STATUS | Sold |
PROPERTY TYPE(S) | Single Family |
School District | Indianapolis Public Schools |
---|
ADDITIONAL DETAILS | |
APPLIANCES | Dishwasher, Disposal, Gas Oven, Gas Water Heater, Kitchen Exhaust, Range Hood, Refrigerator |
---|---|
AREA | 4903 - Marion - Washington |
BASEMENT | FULL, Unfinished, Yes |
GARAGE | Yes |
INTERIOR | Attic Access, Hardwood Floors |
LOT | 5663 sq ft |
LOT DESCRIPTION | Curbs, Sidewalks, Street Lights |
PARKING | Detached, Gravel |
PRIMARY ON MAIN | Yes |
STORIES | 1 |
SUBDIVISION | Norwaldo |
UTILITIES | Cable Connected, Gas |
WATER | Municipal/City |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Tim
Wright to contact you even if your name is on a Federal or State
"Do not call List".
Listed with CENTURY 21 Scheetz
Listing information is deemed reliable, but not guaranteed.
© 2024 Metropolitan Indianapolis Board of REALTORS®
© 2024 Metropolitan Indianapolis Board of REALTORS®
This IDX solution is (c) Diverse Solutions 2024.