|
Welcome home to this cozy 3 bedroom 2 bath updated open concept home with vaulted ceilings that sits on a quiet cul-de-sac. New updates include all new flooring, toilets, tile fireplace, landscaping, and much more. The large eat in kitchen comes with all appliances. You will enjoy the spacious master suite with a whirlpool tub, separate shower, double sinks, and a walk in closet. Schedule a showing today!
DAYS ON MARKET | 72 | LAST UPDATED | 2/8/2023 |
---|---|---|---|
TRACT | Windhaven At The Havens | YEAR BUILT | 1998 |
COMMUNITY | 3007 - Hancock - Sugar Creek | GARAGE SPACES | 2.0 |
COUNTY | Hancock | STATUS | Sold |
PROPERTY TYPE(S) | Single Family |
School District | Southern Hancock Co Com Sch Corp |
---|
PRICE HISTORY | |
Prior to Dec 15, '22 | $269,900 |
---|---|
Dec 15, '22 - Jan 5, '23 | $264,900 |
Jan 5, '23 - Today | $259,000 |
ADDITIONAL DETAILS | |
AMENITIES | Entrance Common, Snow Removal, Tennis Court(s) |
---|---|
APPLIANCES | Dishwasher, Disposal, Electric Oven, Gas Water Heater, MicroHood, Refrigerator, Water Softener Owned |
AREA | 3007 - Hancock - Sugar Creek |
GARAGE | Yes |
HOA DUES | 445 |
INTERIOR | Breakfast Bar, Cathedral Ceiling(s), Eat-in Kitchen, Entrance Foyer, Paddle Fan, Pantry, Screens Complete, Walk-in Closet(s), Windows Vinyl, Wood Work Stained |
LOT | 0.35 acre(s) |
LOT DESCRIPTION | Cul-De-Sac, Rural - Subdivision, Trees-Small (Under 20 Ft) |
MASTER ON MAIN | Yes |
PARKING | Attached, Concrete, Garage Door Opener |
POOL DESCRIPTION | Association |
STORIES | 1 |
SUBDIVISION | Windhaven At The Havens |
UTILITIES | Cable Available, Gas |
WATER | Municipal/City |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Tim
Wright to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Dyar Real Estate Inc
Listing information is deemed reliable, but not guaranteed.
© 2023 Metropolitan Indianapolis Board of REALTORS®
© 2023 Metropolitan Indianapolis Board of REALTORS®
This IDX solution is (c) Diverse Solutions 2023.